2018年,服装供应商再次占据榜首,今年排名第一的公司Sanmar(ASI/84863)位居榜首,顾问估计,该公司2017年的销售额为14亿美元。虽然Sanmar是一家仅提供服装的供应商,但我们名单上接下来五大公司中的三家现在既销售可穿戴产品,也销售硬商品,包括2017年购买Prime Line(ASI/79530)后的Alphabroder(ASI/34063)。

2018年TOP40供应商排行

公司名称 2017 sales % difference vs. 2016 rating/stars 2017 ESP点击量

1. SanMar (estimate) $1,400.0 8.0% 5 958,940

2. alphabroder $1,370.0 20.2% 5 380,316

3. Polyconcept North America $606.3 4.0% 4.5 1,380,946

4. Gildan (estimate) $540.0 20.0% N/A 7,412

5. S&S Activewear $485.0 23.0% 5 448,384

6. Hit Promotional Products $397.1 12.0% 4.5 3,357,073

7. BIC Graphic $313.1 -1.2% 4.5 593,653

8. Next Level Apparel $201.2 33.2% 5 17,842

9. Staton Corporate and Casual $158.6 1.3% 5 27,396

10. Heritage Sportswear $141.6 0% 4 53,759

11. TSC Apparel $130.0 12.6% N/A 33,288

12. The Magnet Group $114.2 4.5% 5 1,303,232

13. Logomark $108.9 0% 5 817,257

14. Sunscope $105.7 2.4% 5 84,595

15. HUB Promotional Group $103.5 38.4% 5 259,650

16. Gemline $99.8 2.9% 5 775,247

17. ETS Express $98.3 3.4% 5 175,352

18. 3M Promotional Markets (estimate) $93.0 -3.1% 4.5 48,520

19. Sweda Co. $91.6 0.3% 5 377,764

20. ADG Promotional Products $72.0 -5.1% 4 109,616

21. IMAGEN Brands $71.5 2.4% 4.5 270,569

22. Edwards Garment $68.6 3.2% 5 42,940

23. Cutter & Buck $61.0 3.4% 5 59,811

24. Blue Generation $60.0 0.3% 5 53,025

25. Tri-Mountain (estimate) $55.8 -4.1% 4.5 82,540

26. Ariel Premium Supply $52.3 21.9% 5 663,988

27. Innovation Line $51.0 21.4% 5 694,352

28. Bag Makers $50.9 -0.8% 5 113,563

29. Stouse $50.9 -1.9% 5 60,776

30. Gill Studios $50.2 -10.0% 5 105,101

31. Vantage Apparel $49.6 0.2% 5 59,300

32. Garyline $49.2 -0.2% 4.5 237,799

33. Chocolate Inn/Lanco $49.0 6.5% 5 146,976

34. Evans Manufacturing $48.2 2.6% 5 695,989

35. Delta Apparel $46.2 2.7% N/A 22,018

36. Gold Bond $46.0 2.4% 4.5 226,377

37. Charles River Apparel $45.0 -2.2% 5 79,830

38. SnugZ/USA $43.3 4.8% 5 356,102

39. Moderne Glass Company $36.3 -2.9% 4.5 215,456

40. Starline $33.7 8.0% 5 142,765

*all sales in millions

*Distributors rate suppliers on a five-star scale with the highest possible score being 5. Total clicks calculated from 1/1/2017-12/31/2017.

2018年TOP40经销商排行

经销商总体上在2017年表现良好,行业销售额达到236亿美元,同比增长3.2%。与此同时,排名前40位的经销商表现更为出色,其增长率为8%,超过了60亿美元的收入。排名前40的经销商中,有80%的人在2017年的销售额有所增长,其中一半的经销商的收入增长了两位数。

点击下面的公司链接,找到每个排名前40的公司的事实和数据。

Distributor 2017 sales % difference vs. 2016 CreditConnect Score

1. 4imprint $608.0 12.5% 122

2. Staples Promotional Products (estimate) $592.9 0% 104

3. HALO Branded Solutions $416.4 47.5% 110

4. Proforma $368.9 0% N/A

5. BDA $346.5 22.0% 93

6. Cimpress (estimate) $240.0 6.7% N/A

7. Taylor Communications $237.0 4.6% 109

8. D=.okislgic._okg $210.0 6.1% N/A

9. IMS/Group II Communications $209.4 -7.5% 99

10. Geiger $185.5 3.0% 101

11. AIA Corporation $175.4 5.0% 119

12. iPROMOTEu $174.5 10.4% 102

13. American Solutions for Business $170.1 11.0% 110

14. Cintas (estimate) $168.2 3.0% 97

15. InnerWorkings (estimate) $147.0 0% 83

16. Jack Nadel International $119.0 0.3% 98

17. Kaeser & Blair $114.3 4.0% 126

18. Safeguard/Deluxe (estimate) $110.0 27.9% 105

19. Fully Promoted $101.3 6.4% 112

20. A Brand Company $89.5 -0.4% 84

21. G&G Outfitters $89.3 20.2% 106

22. Boundless $84.3 2.8% 85

23. Myron (estimate) $82.6 3.0% 103

24. Positive Promotions $82.4 4.3% 109

25. BAMKO $79.9 89.8% 97

26. MTM Recognition (estimate) $79.8 2.8% 108

27. The Vernon Company $77.7 8.0% 119

28. Sunrise Identity $74.3 32.0% 109

29. Summit Group $66.3 -8.6% 115

30. Brown & Bigelow (estimate) $57.0 -1.7% 119

31. BrandVia Alliance $55.0 28.8% 118

32. ePromos Promotional Products $53.0 10.0% 113

33. Genumark $52.5 17.4% 98

34. Axis Promotions $50.5 1.0% 106

35. Artcraft Promotional Concepts $50.0 -5.7% 118

36. Zorch $48.4 12.8% 89

37. Overture Promotions $47.5 10.5% 114

38. PromoShop $45.8 11.0% 101

39. Corporate Imaging Concepts $44.0 18.9% 97

40. Quality Logo Products $42.6 9.5% 126

原文来自邦阅网 (52by.com) - www.52by.com/article/73430

声明:该文观点仅代表作者本人,邦阅网系信息发布平台,仅提供信息存储空间服务,若存在侵权问题,请及时联系邦阅网或作者进行删除。

评论
登录 后参与评论
发表你的高见